top of page
Acerca de
CERBERUS CEILING UVC LAMP
Cerberus® Ceiling UV-C Lamp is an open type device for ceiling installations, designed for air re-circulation and upper room free-flowing air disinfection. Dual function of sideways irradiation via open louvers for the upper room disinfection and active inflow of air from below area with an immediate disinfection of passing air.
Installed at minimum height of 2.7m (average ceiling height in every building) it completely safe for people below. Device designed to be used during a day with people present, constantly circulating and disinfecting air in premises.
Operating Voltage 220 ~240VAC
Model | Power | Radiant Flux | Coverage | Airflow | Dimensions | Product Code |
---|---|---|---|---|---|---|
Cerberus Ceiling Fan 150 | 160W | 42W @ 254nm | Up to 50m² | 204 m³/h | 190 x 94 x 1400mm | CCFx3.T8.6x25 |
Cerberus Ceiling 150 | 150W | 42W @ 254nm | Up to 50m² | - | 190 x 94 x 1400mm | CC.T8.4x25 |
Cerberus Ceiling Fan 100 | 106W | 28W @ 254nm | Up to 40m² | 136 m³/h | 190 x 94 x 920mm | CC.T8.4x25 |
Cerberus Ceiling 100 | 100W | 28W @ 254nm | Up to 40m² | - | 190 x 94 x 920mm | CC.T8.4x25 |
Cerberus Ceiling Fan 75 | 86W | 21W @ 254nm | Up to 30m² | 204 m³/h | 190 x 94 x 1400mm | CCFx3.T8.3x25 |
Cerberus Ceiling 75 | 75W | 21W @ 254nm | Up to 30m² | - | 190 x 94 x 1400mm | CC.T8.3x25 |
Cerberus Ceiling Fan 50 | 56W | 14W @ 254nm | Up to 20m² | 136 m³/h | 190 x 94 x 460mm | CCFx2.T8.2x25 |
Cerberus Ceiling 50 | 50W | 14W @ 254nm | Up to 20m² | - | 190 x 94 x 460mm | CC.T8.2x25 |
Cerberus Ceiling Fan 25 | 30W | 7W @ 254nm | Up to 16m² | 136 m³/h | 190 x 94 x 460mm | CCFx2.T8.1x25 |
Cerberus Ceiling 25 | 25W | 7W @ 254nm | Up to 16m² | - | 190 x 94 x 460mm | CC.T8.1x25 |
Cerberus Ceiling 9 | 9W | 1.8W @ 254nm | Up to 12m² | - | 190 x 94 x 158mm | CC.T5.2x4.5 |
Cerberus Ceiling Fan 5 | 7W | 0.9W @ 254nm | Up to 9m² | 68 m³/h | 190 x 94 x 158mm | CCF.T5.1x4.5 |
Cerberus Ceiling 5 | 4.5W | 0.9W @ 254nm | Up to 9m² | - | 190 x 94 x 158mm | CC.T5.1x4.5 |
bottom of page